Colour: Minimum Length: Group By:
Current River Arena
Date | Start | End | Mins | |
Tue, Mar 25 | 5:00 PM | 6:00 PM | 60 | FFFFFF |
Neebing Memorial Arena
Date | Start | End | Mins | |
Sat, Mar 01 | 8:00 PM | 9:00 PM | 60 | FFFFFF |
Sat, Mar 29 | 8:00 PM | 9:00 PM | 60 | FFFFFF |
Tournament Centre
Date | Start | End | Mins | |
Fri, Feb 28 | 5:00 PM | 6:00 PM | 60 | 000000 |
Fri, Feb 28 | 6:00 PM | 7:00 PM | 60 | 306754 |
Fri, Feb 28 | 7:00 PM | 8:00 PM | 60 | 306754 |
Fri, Feb 28 | 8:00 PM | 9:00 PM | 60 | 306754 |
Sat, Mar 01 | 3:00 PM | 4:00 PM | 60 | 000000 |
Sat, Mar 01 | 4:00 PM | 5:00 PM | 60 | FFFFFF |
Sat, Mar 01 | 5:00 PM | 6:30 PM | 90 | 000000 |
Fri, Mar 07 | 8:00 PM | 9:00 PM | 60 | 306754 |
Sat, Mar 08 | 3:00 PM | 4:00 PM | 60 | 000000 |
Sat, Mar 08 | 5:00 PM | 6:30 PM | 90 | 000000 |
Fri, Mar 14 | 6:00 PM | 7:00 PM | 60 | 306754 |
Fri, Mar 14 | 7:00 PM | 8:00 PM | 60 | 306754 |
Sat, Mar 15 | 3:00 PM | 4:00 PM | 60 | 000000 |
Fri, Mar 21 | 7:00 PM | 8:00 PM | 60 | 306754 |
Sat, Mar 22 | 3:00 PM | 4:00 PM | 60 | 000000 |
Sat, Mar 22 | 4:00 PM | 5:00 PM | 60 | FFFFFF |
Mon, Mar 24 | 6:00 PM | 7:00 PM | 60 | 000000 |
Fri, Mar 28 | 6:00 PM | 7:00 PM | 60 | 306754 |
Fri, Mar 28 | 7:00 PM | 8:00 PM | 60 | 306754 |
Sat, Mar 29 | 3:00 PM | 4:00 PM | 60 | 000000 |
Sat, Mar 29 | 4:00 PM | 5:00 PM | 60 | FFFFFF |
Please contact your scheduler to book any times listed above