Colour: Minimum Length: Group By:
Fort William Gardens
| Date | Start | End | Mins | |
| Sat, Dec 13 | 9:00 AM | 10:00 AM | 60 | FA1010 |
Neebing Memorial Arena
| Date | Start | End | Mins | |
| Sat, Nov 15 | 5:00 PM | 6:00 PM | 60 | FA1010 |
| Sat, Nov 15 | 8:00 PM | 9:00 PM | 60 | FA1010 |
| Sat, Dec 13 | 5:00 PM | 6:00 PM | 60 | FA1010 |
| Sat, Dec 13 | 6:00 PM | 7:00 PM | 60 | FA1010 |
| Sat, Dec 13 | 7:00 PM | 8:00 PM | 60 | FA1010 |
| Sun, Dec 14 | 6:00 PM | 7:00 PM | 60 | ADD8E6 |
Tournament Centre
| Date | Start | End | Mins | |
| Sat, Nov 15 | 3:00 PM | 4:30 PM | 90 | FA1010 |
| Sat, Nov 29 | 3:00 PM | 4:30 PM | 90 | FA1010 |
| Mon, Dec 08 | 6:00 PM | 7:00 PM | 60 | FA1010 |
| Fri, Dec 12 | 6:00 PM | 7:00 PM | 60 | FA1010 |
| Fri, Dec 12 | 7:00 PM | 8:00 PM | 60 | FA1010 |
| Sat, Dec 13 | 3:00 PM | 4:30 PM | 90 | FA1010 |
| Sat, Dec 13 | 4:30 PM | 5:30 PM | 60 | FA1010 |
| Sat, Dec 13 | 5:30 PM | 6:30 PM | 60 | FA1010 |
| Mon, Dec 15 | 5:00 PM | 6:00 PM | 60 | FA1010 |
| Mon, Dec 15 | 6:00 PM | 7:00 PM | 60 | FA1010 |
Please contact your scheduler to book any times listed above