Colour: Minimum Length: Group By:
Fort William Gardens
| Date | Start | End | Mins | |
| Sat, Dec 13 | 9:00 AM | 10:00 AM | 60 | FA1010 |
Neebing Memorial Arena
| Date | Start | End | Mins | |
| Sat, Dec 13 | 5:00 PM | 6:00 PM | 60 | FA1010 |
| Sat, Dec 13 | 7:00 PM | 8:00 PM | 60 | FA1010 |
| Sat, Dec 27 | 5:00 PM | 6:00 PM | 60 | FA1010 |
| Sat, Jan 03 | 5:00 PM | 6:00 PM | 60 | FA1010 |
| Sat, Jan 03 | 6:00 PM | 7:00 PM | 60 | FA1010 |
| Sat, Jan 03 | 7:00 PM | 8:00 PM | 60 | FA1010 |
| Sat, Jan 10 | 5:00 PM | 6:00 PM | 60 | FA1010 |
| Sat, Jan 10 | 6:00 PM | 7:00 PM | 60 | FA1010 |
| Sat, Jan 10 | 7:00 PM | 8:00 PM | 60 | FA1010 |
Tournament Centre
| Date | Start | End | Mins | |
| Fri, Dec 19 | 5:00 PM | 6:00 PM | 60 | FA1010 |
| Fri, Dec 19 | 6:00 PM | 7:00 PM | 60 | FA1010 |
| Fri, Dec 19 | 7:00 PM | 8:00 PM | 60 | FA1010 |
| Fri, Dec 19 | 8:00 PM | 9:00 PM | 60 | FA1010 |
| Sat, Dec 20 | 4:30 PM | 5:30 PM | 60 | FA1010 |
| Sat, Dec 20 | 5:30 PM | 6:30 PM | 60 | FA1010 |
| Fri, Dec 26 | 5:00 PM | 6:00 PM | 60 | FA1010 |
| Fri, Dec 26 | 6:00 PM | 7:00 PM | 60 | FA1010 |
| Fri, Dec 26 | 7:00 PM | 8:00 PM | 60 | FA1010 |
| Fri, Dec 26 | 8:00 PM | 9:00 PM | 60 | FA1010 |
| Sat, Dec 27 | 3:00 PM | 4:30 PM | 90 | FA1010 |
| Fri, Jan 02 | 6:00 PM | 7:00 PM | 60 | FA1010 |
| Fri, Jan 02 | 7:00 PM | 8:00 PM | 60 | FA1010 |
| Sat, Jan 03 | 3:00 PM | 4:30 PM | 90 | FA1010 |
| Mon, Jan 05 | 6:00 PM | 7:00 PM | 60 | FA1010 |
| Fri, Jan 09 | 6:00 PM | 7:00 PM | 60 | FA1010 |
| Fri, Jan 09 | 7:00 PM | 8:00 PM | 60 | FA1010 |
| Sat, Jan 10 | 3:00 PM | 4:30 PM | 90 | FA1010 |
| Sat, Jan 10 | 4:30 PM | 5:30 PM | 60 | FA1010 |
| Sat, Jan 10 | 5:30 PM | 6:30 PM | 60 | FA1010 |
Please contact your scheduler to book any times listed above