Colour: Minimum Length: Group By:
Fort William Gardens
| Date | Start | End | Mins | |
| Sat, Mar 21 | 9:00 AM | 10:00 AM | 60 | FA1010 |
| Sat, Mar 28 | 9:00 AM | 10:00 AM | 60 | FA1010 |
Neebing Memorial Arena
| Date | Start | End | Mins | |
| Sat, Mar 14 | 8:00 PM | 9:00 PM | 60 | FA1010 |
| Sat, Mar 21 | 8:00 PM | 9:00 PM | 60 | FA1010 |
| Sat, Mar 28 | 7:00 PM | 8:00 PM | 60 | FA1010 |
| Sat, Mar 28 | 8:00 PM | 9:00 PM | 60 | FA1010 |
| Sat, Apr 04 | 5:00 PM | 6:00 PM | 60 | FA1010 |
| Sat, Apr 04 | 8:00 PM | 9:00 PM | 60 | FA1010 |
Tournament Centre
| Date | Start | End | Mins | |
| Fri, Mar 27 | 8:00 PM | 9:00 PM | 60 | FA1010 |
| Sat, Mar 28 | 3:00 PM | 4:30 PM | 90 | FA1010 |
| Mon, Mar 30 | 8:00 PM | 9:30 PM | 90 | FA1010 |
| Fri, Apr 03 | 8:00 PM | 9:00 PM | 60 | FA1010 |
| Sat, Apr 04 | 3:00 PM | 4:30 PM | 90 | FA1010 |
| Sat, Apr 04 | 4:30 PM | 5:30 PM | 60 | FA1010 |
| Sat, Apr 04 | 5:30 PM | 6:30 PM | 60 | FA1010 |
Please contact your scheduler to book any times listed above