Colour: Minimum Length: Group By:
First Nations Arena Rink 1
| Date | Start | End | Mins | |
| Sat, Sep 06 | 10:00 AM | 11:00 AM | 60 | FFA500 |
| Sat, Sep 06 | 11:00 AM | 12:00 PM | 60 | FFA500 |
| Sat, Sep 06 | 12:00 PM | 1:00 PM | 60 | FFA500 |
| Sat, Sep 06 | 1:00 PM | 2:00 PM | 60 | FFA500 |
| Sat, Sep 06 | 2:00 PM | 3:00 PM | 60 | FFA500 |
| Sat, Sep 06 | 3:00 PM | 4:00 PM | 60 | FFA500 |
| Sun, Sep 07 | 9:00 AM | 10:00 AM | 60 | FFA500 |
| Sun, Sep 07 | 10:00 AM | 11:00 AM | 60 | FFA500 |
| Sun, Sep 07 | 11:00 AM | 12:00 PM | 60 | FFA500 |
| Sun, Sep 07 | 12:00 PM | 1:00 PM | 60 | FFA500 |
| Sun, Sep 07 | 1:00 PM | 2:00 PM | 60 | FFA500 |
| Sun, Sep 07 | 2:00 PM | 3:00 PM | 60 | FFA500 |
| Mon, Sep 08 | 6:00 PM | 7:00 PM | 60 | FFA500 |
| Mon, Sep 08 | 7:00 PM | 8:00 PM | 60 | FFA500 |
| Mon, Sep 08 | 8:00 PM | 9:00 PM | 60 | FFA500 |
| Tue, Sep 09 | 6:00 PM | 7:00 PM | 60 | FFA500 |
| Tue, Sep 09 | 7:00 PM | 8:00 PM | 60 | FFA500 |
| Tue, Sep 09 | 8:00 PM | 9:00 PM | 60 | FFA500 |
| Wed, Sep 10 | 6:00 PM | 7:00 PM | 60 | FFA500 |
| Wed, Sep 10 | 7:00 PM | 8:00 PM | 60 | FFA500 |
| Wed, Sep 10 | 8:00 PM | 9:00 PM | 60 | FFA500 |
| Thu, Sep 11 | 6:00 PM | 7:00 PM | 60 | FFA500 |
| Thu, Sep 11 | 7:00 PM | 8:00 PM | 60 | FFA500 |
| Thu, Sep 11 | 8:00 PM | 9:00 PM | 60 | FFA500 |
| Fri, Sep 12 | 6:00 PM | 7:00 PM | 60 | FFA500 |
| Fri, Sep 12 | 7:00 PM | 8:00 PM | 60 | FFA500 |
| Fri, Sep 12 | 8:00 PM | 9:00 PM | 60 | FFA500 |
| Sat, Sep 13 | 10:00 AM | 11:00 AM | 60 | FFA500 |
| Sat, Sep 13 | 11:00 AM | 12:00 PM | 60 | FFA500 |
| Sat, Sep 13 | 12:00 PM | 1:00 PM | 60 | FFA500 |
| Sat, Sep 13 | 1:00 PM | 2:00 PM | 60 | FFA500 |
| Sat, Sep 13 | 2:00 PM | 3:00 PM | 60 | FFA500 |
| Sat, Sep 13 | 3:00 PM | 4:00 PM | 60 | FFA500 |
| Sun, Sep 14 | 9:00 AM | 10:00 AM | 60 | FFA500 |
| Sun, Sep 14 | 10:00 AM | 11:00 AM | 60 | FFA500 |
| Sun, Sep 14 | 11:00 AM | 12:00 PM | 60 | FFA500 |
| Sun, Sep 14 | 12:00 PM | 1:00 PM | 60 | FFA500 |
| Sun, Sep 14 | 1:00 PM | 2:00 PM | 60 | FFA500 |
| Sun, Sep 14 | 2:00 PM | 3:00 PM | 60 | FFA500 |
| Mon, Sep 15 | 6:00 PM | 7:00 PM | 60 | FFA500 |
| Mon, Sep 15 | 7:00 PM | 8:00 PM | 60 | FFA500 |
| Mon, Sep 15 | 8:00 PM | 9:00 PM | 60 | FFA500 |
| Tue, Sep 16 | 6:00 PM | 7:00 PM | 60 | FFA500 |
| Tue, Sep 16 | 7:00 PM | 8:00 PM | 60 | FFA500 |
| Tue, Sep 16 | 8:00 PM | 9:00 PM | 60 | FFA500 |
| Wed, Sep 17 | 6:00 PM | 7:00 PM | 60 | FFA500 |
| Wed, Sep 17 | 7:00 PM | 8:00 PM | 60 | FFA500 |
| Wed, Sep 17 | 8:00 PM | 9:00 PM | 60 | FFA500 |
| Thu, Sep 18 | 6:00 PM | 7:00 PM | 60 | FFA500 |
| Thu, Sep 18 | 7:00 PM | 8:00 PM | 60 | FFA500 |
| Thu, Sep 18 | 8:00 PM | 9:00 PM | 60 | FFA500 |
| Fri, Sep 19 | 6:00 PM | 7:00 PM | 60 | FFA500 |
| Fri, Sep 19 | 7:00 PM | 8:00 PM | 60 | FFA500 |
| Fri, Sep 19 | 8:00 PM | 9:00 PM | 60 | FFA500 |
| Sat, Sep 20 | 10:00 AM | 11:00 AM | 60 | FFA500 |
| Sat, Sep 20 | 11:00 AM | 12:00 PM | 60 | FFA500 |
| Sat, Sep 20 | 12:00 PM | 1:00 PM | 60 | FFA500 |
| Sat, Sep 20 | 1:00 PM | 2:00 PM | 60 | FFA500 |
| Sat, Sep 20 | 2:00 PM | 3:00 PM | 60 | FFA500 |
| Sat, Sep 20 | 3:00 PM | 4:00 PM | 60 | FFA500 |
| Sun, Sep 21 | 9:00 AM | 10:00 AM | 60 | FFA500 |
| Sun, Sep 21 | 10:00 AM | 11:00 AM | 60 | FFA500 |
| Sun, Sep 21 | 11:00 AM | 12:00 PM | 60 | FFA500 |
| Sun, Sep 21 | 12:00 PM | 1:00 PM | 60 | FFA500 |
| Sun, Sep 21 | 1:00 PM | 2:00 PM | 60 | FFA500 |
Please contact your scheduler to book any times listed above