Colour: Minimum Length: Group By:
Fort William Gardens
| Date | Start | End | Mins | |
| Sat, Mar 21 | 9:00 AM | 10:00 AM | 60 | FA1010 |
Neebing Memorial Arena
| Date | Start | End | Mins | |
| Sat, Feb 21 | 6:00 PM | 7:00 PM | 60 | FA1010 |
| Sat, Feb 21 | 7:00 PM | 8:00 PM | 60 | FA1010 |
| Sat, Feb 21 | 8:00 PM | 9:00 PM | 60 | FA1010 |
| Sat, Mar 07 | 8:00 PM | 9:00 PM | 60 | FA1010 |
| Sun, Mar 08 | 8:00 PM | 9:00 PM | 60 | 808080 |
| Sat, Mar 14 | 7:00 PM | 8:00 PM | 60 | FA1010 |
| Sat, Mar 14 | 8:00 PM | 9:00 PM | 60 | FA1010 |
| Sat, Mar 21 | 8:00 PM | 9:00 PM | 60 | FA1010 |
| Sun, Mar 22 | 6:00 PM | 7:00 PM | 60 | ADD8E6 |
| Sat, Mar 28 | 7:00 PM | 8:00 PM | 60 | FA1010 |
| Sat, Mar 28 | 8:00 PM | 9:00 PM | 60 | FA1010 |
Norwest
| Date | Start | End | Mins | |
| Sun, Feb 22 | 8:30 AM | 9:30 AM | 60 | FA1010 |
Tournament Centre
| Date | Start | End | Mins | |
| Fri, Mar 13 | 8:00 PM | 9:00 PM | 60 | FA1010 |
| Fri, Mar 20 | 8:00 PM | 9:00 PM | 60 | FA1010 |
| Fri, Mar 27 | 8:00 PM | 9:00 PM | 60 | FA1010 |
| Sat, Mar 28 | 3:00 PM | 4:30 PM | 90 | FA1010 |
Please contact your scheduler to book any times listed above