Colour: Minimum Length: Group By:
Neebing Memorial Arena
Date | Start | End | Mins | |
Sat, Oct 11 | 5:00 PM | 6:00 PM | 60 | FA1010 |
Sat, Oct 18 | 5:00 PM | 6:00 PM | 60 | FA1010 |
Sat, Oct 18 | 6:00 PM | 7:00 PM | 60 | FA1010 |
Sat, Oct 18 | 7:00 PM | 8:00 PM | 60 | FA1010 |
Sat, Oct 25 | 5:00 PM | 6:00 PM | 60 | FA1010 |
Sat, Oct 25 | 6:00 PM | 7:00 PM | 60 | FA1010 |
Sat, Oct 25 | 7:00 PM | 8:00 PM | 60 | FA1010 |
Sat, Nov 01 | 5:00 PM | 6:00 PM | 60 | FA1010 |
Sat, Nov 01 | 6:00 PM | 7:00 PM | 60 | FA1010 |
Sat, Nov 01 | 7:00 PM | 8:00 PM | 60 | FA1010 |
Tournament Centre
Date | Start | End | Mins | |
Mon, Oct 13 | 6:00 PM | 7:00 PM | 60 | FA1010 |
Fri, Oct 17 | 5:00 PM | 6:00 PM | 60 | FA1010 |
Fri, Oct 17 | 8:00 PM | 9:00 PM | 60 | FA1010 |
Sat, Oct 18 | 4:30 PM | 5:30 PM | 60 | FA1010 |
Sat, Oct 18 | 5:30 PM | 6:30 PM | 60 | FA1010 |
Mon, Oct 20 | 5:00 PM | 6:00 PM | 60 | FA1010 |
Mon, Oct 20 | 6:00 PM | 7:00 PM | 60 | FA1010 |
Fri, Oct 24 | 5:00 PM | 6:00 PM | 60 | FA1010 |
Fri, Oct 24 | 6:00 PM | 7:00 PM | 60 | FA1010 |
Fri, Oct 24 | 7:00 PM | 8:00 PM | 60 | FA1010 |
Sat, Oct 25 | 4:30 PM | 5:30 PM | 60 | FA1010 |
Sat, Oct 25 | 5:30 PM | 6:30 PM | 60 | FA1010 |
Mon, Oct 27 | 5:00 PM | 6:00 PM | 60 | FA1010 |
Mon, Oct 27 | 6:00 PM | 7:00 PM | 60 | FA1010 |
Fri, Oct 31 | 5:00 PM | 6:00 PM | 60 | FA1010 |
Fri, Oct 31 | 6:00 PM | 7:00 PM | 60 | FA1010 |
Fri, Oct 31 | 7:00 PM | 8:00 PM | 60 | FA1010 |
Fri, Oct 31 | 8:00 PM | 9:00 PM | 60 | FA1010 |
Sat, Nov 01 | 4:30 PM | 5:30 PM | 60 | FA1010 |
Sat, Nov 01 | 5:30 PM | 6:30 PM | 60 | FA1010 |
Mon, Nov 03 | 5:00 PM | 6:00 PM | 60 | FA1010 |
Mon, Nov 03 | 6:00 PM | 7:00 PM | 60 | FA1010 |
Please contact your scheduler to book any times listed above